Dismal River Club

Member Club of the Nebraska Golf Association
83040 Dismal River Trail, Mullen, NE 69152
Club Type Private
Director of Golf Will Peers
Club Email email course
Pro Shop Phone (308) 546-2900
Club Architect Jack Nicklaus (White Course) & Tom Doak (Red Course)
Year Opened 2006
Get in touch
Hole 1 2 3 4 5 6 7 8 9 Front 9
Par 4 4 3 5 3 4 4 4 5 36
Back 433 510 187 578 187 348 475 333 618 3669
Middle 412 415 155 498 155 313 366 285 593 3192
Front 275 343 120 416 120 263 308 218 460 2523
Hole 10 11 12 13 14 15 16 17 18 Back 9 Total Men’s  Rating Women’s  Rating
Par 3 4 5 4 4 3 4 4 5 36 72
Back 190 443 572 433 515 186 430 460 500 3729 7398 75.6/146
Middle 167 398 536 397 441 171 382 428 428 3348 6540 71.6/139
Front 95 318 428 267 352 102 330 324 351 2567 5090 65.3/124 69.4/123
Hole 1 2 3 4 5 6 7 8 9 Front 9
Par 5 4 3 4 3 4 4 5 4 36
Back 535 472 195 388 261 326 442 554 425 3598
Middle 520 430 163 354 239 290 388 512 368 3264
Front 446 328 128 255 167 224 279 445 231 2503
Hole 10 11 12 13 14 15 16 17 18 Back 9 Total Men’s  Rating Women’s  Rating
Par 5 3 4 4 4 4 3 4 4 35 71
Back 546 174 430 496 419 315 166 454 447 3447 7045 73.5/135
Middle 537 149 355 446 355 271 131 390 354 2988 6252 69.9/128
Front 407 109 307 311 318 220 114 309 271 2366 4869 63.7/116 67.3/114

Photos

Videos