Active Posting Season is Here!

March 15-November 14
Post Scores

Stone Creek Golf Course

Member Club of the Nebraska Golf Association
6220 N 160th Ave, Omaha, NE 68116
Club Type Public
Club Manager Connor Farrell
Golf Professional Mark Nygaard
Club Email email course
Pro Shop Phone (402) 965-9000
Course Superintendent Richard Pollock
Club Architect Grant Wencel
Year Opened 2000
Get in touch
Hole 1 2 3 4 5 6 7 8 9 Sandstone Men’s  Rating Women’s  Rating
Par 4 5 3 4 5 3 4 4 4 36
Black 369 518 142 383 485 200 372 359 319 3147 35.1/125
Blue 337 490 127 358 474 170 345 330 304 2935 34.0/118
White 297 454 100 312 430 140 297 291 267 2588 32.6/105
Red 268 402 85 283 385 108 265 256 236 2288 33.5/107
Hole 1 2 3 4 5 6 7 8 9 Blackstone Men’s  Rating Women’s  Rating
Par 4 3 4 4 4 5 4 3 5 36
Black 414 160 435 349 300 541 346 140 488 3173 35.5/124
Blue 385 148 414 339 287 518 311 127 456 2985 34.8/116
White 357 102 355 291 247 479 275 98 409 2613 33.1/107
Red 298 94 318 248 213 441 247 90 386 2335 34.0/109
Hole 1 2 3 4 5 6 7 8 9 Greystone Men’s  Rating Women’s  Rating
Par 4 5 4 4 3 4 5 3 4 36
Black 345 518 384 375 140 354 491 150 343 3100 35.2/123
Blue 331 500 372 357 132 337 465 140 317 2951 34.6/118
White 289 444 325 326 106 304 426 106 280 2606 32.9/109
Red 238 413 274 273 95 239 378 86 259 2255 33.3/113

Videos