Future Sites
Future sites of NGA Championships and Competitions will be posted here as they are confirmed.
Future sites of NGA Championships and Competitions will be posted here as they are confirmed.
CHAMPIONSHIP/EVENT | DATES OF EVENT | LOCATION |
---|---|---|
Nebraska Four-Ball | April 24-25 | The Player's Club, Omaha |
U.S. Open Local | May 10 | Beatrice Country Club |
Nebraska Women's Match Play | June 1-3 | Awarii Dunes Golf Club, Axtell |
U.S. Senior Open Sectional | June 7 | Happy Hollow Club, Omaha |
U.S. Girls' Junior Sectional | June 7 | Indian Trails Country Club, Beemer |
Nebraska Match Play | June 15-19 | Wild Horse Golf Club, Gothenburg |
Nebraska Girls' Match Play | June 22-24 | Heritage Hills Golf Course, McCook |
Nebraska Junior Match Play | June 22-25 | Heritage Hills Golf Course, McCook |
Nebraska Senior Amateur | June 28-29 | Platteview Golf Club, Bellevue |
U.S. Junior Amateur Sectional | July 1 | Champions Run, Omaha |
U.S. Amateur Sectional | July 12 | Lochland Country Club, Hastings |
Nebraska Cup Matches | July 16 | Lochland Country Club, Hastings |
Nebraska Women's Amateur | July 19-21 | The Club at Indian Creek, Elkhorn |
Nebraska Amateur | July 27-30 | Lochland Country Club, Hastings |
Nebraska Girls' Amateur | August 2-3 | Fremont Golf Club |
Nebraska Junior Amateur | August 2-4 | Fremont Golf Club |
Kansas-Nebraska Junior Cup | ||
U.S. Senior Amateur Sectional | August 9 | Fremont Golf Club |
U.S. Mid-Amateur Sectional | August 11 | The Player's Club, Omaha |
Nebraska Mid-Amateur | August 28-29 | Norfolk Country Club |
Director's Cup Matches | September 7-9 | Dismal River Club, Mullen |
Team Interclub Championship | ||
Nebraska Senior Match Play | September 13-15 | Beatrice Country Club |
Nebraska Women's Mid-Amateur | ||
U.S. Amateur Four-Ball Sectional | September 27 | Blue Top Ridge, Riverside, IA |
Nebraska Intercollegiate | October 8-9 | Norfolk Country Club |
CHAMPIONSHIP/EVENT | DATES OF EVENT | LOCATION |
---|---|---|
Nebraska Four-Ball | ||
U.S. Open Local | ||
Nebraska Senior Amateur | ||
Nebraska Cup Matches | ||
Nebraska Girls' Match Play | ||
Nebraska Junior Match Play | ||
Nebraska Women's Amateur | ||
Nebraska Match Play | ||
U.S. Girls' Junior Sectional | ||
U.S. Junior Amateur Sectional | ||
U.S. Amateur Sectional | ||
Nebraska Women's Match Play | ||
Nebraska Girls' Amateur | ||
Nebraska Junior Amateur | ||
Nebraska Amateur | ||
Kansas-Nebraska Junior Cup | ||
U.S. Mid-Amateur Sectional | ||
U.S. Senior Amateur Sectional | ||
Nebraska Mid-Amateur | ||
Team Interclub Championship | ||
Nebraska Senior Match Play | ||
U.S. Amateur Four-Ball Sectional | ||
Nebraska Intercollegiate |
CHAMPIONSHIP/EVENT | DATES OF EVENT | LOCATION |
---|---|---|
Nebraska Four-Ball | ||
U.S. Open Local | ||
Nebraska Women's Amateur | ||
Nebraska Senior Amateur | ||
Nebraska Cup Matches | ||
Nebraska Girls' Match Play | ||
Nebraska Junior Match Play | ||
Nebraska Match Play | ||
U.S. Girls' Junior Sectional | ||
U.S. Junior Amateur Sectional | ||
Nebraska Girls' Amateur | ||
Nebraska Junior Amateur | ||
U.S. Amateur Sectional | ||
Nebraska Women's Match Play | ||
Nebraska Amateur | ||
U.S. Senior Amateur Sectional | ||
Kansas-Nebraska Junior Cup | ||
U.S. Mid-Amateur Sectional | ||
Nebraska Mid-Amateur | ||
Nebraska Senior Match Play | ||
Team Interclub Championship | ||
Director's Cup Matches | ||
Nebraska Intercollegiate |