Future Sites
Future sites of NGA Championships and Competitions will be posted here as they are confirmed.
Future sites of NGA Championships and Competitions will be posted here as they are confirmed.
CHAMPIONSHIP/EVENT | DATES OF EVENT | LOCATION |
---|---|---|
Nebraska Four-Ball | April 23-24 | The Players Club, Omaha |
U.S. Open Local Qualifying | May 11 | Omaha Country Club |
Nebraska Women's Match Play | May 31-June 2 | Elks Country Club, Columbus |
Nebraska Girls' Match Play | June 6-8 | Platteview Golf Club, Bellevue |
Nebraska Junior Match Play | June 6-9 | Platteview Golf Club, Bellevue |
Nebraska Cup Matches | June 9 | Omaha Country Club |
U.S. Girls' Junior Qualifying | June 14 | Awarii Dunes Golf Club, Axtell |
U.S. Junior Amateur Qualifying | June 14 | Awarii Dunes Golf Club, Axtell |
Nebraska Match Play | June 20-24 | Riverside Golf Club, Grand Island |
Nebraska Senior Amateur | June 29-30 | Champions Run, Omaha |
Nebraska Girls' Amateur | July 6-7 | Wayne Country Club |
Nebraska Junior Amateur | July 6-8 | Wayne Country Club |
U.S. Amateur Qualifying | July 18 | Beatrice Country Club |
Nebraska Amateur | July 25-28 | Firethorn Golf Club, Lincoln |
Nebraska Women's Amateur | August 1-3 | Wilderness Ridge Country Club, Lincoln |
U.S. Senior Amateur Qualifying | August 2 | Oak Hills Country Club, Omaha |
Kansas-Nebraska Junior Cup | August 2-4 | Rolling Hills Country Club, Wichita, KS |
U.S. Mid-Amateur Qualifying | August 16 | Shadow Ridge Country Club, Omaha |
Nebraska Mid-Amateur | August 27-28 | Landmand Golf Club, Homer |
Team Interclub Championship | September 19 | Wild Horse Golf Club, Gothenburg |
Nebraska Senior Match Play | September 20-22 | Wild Horse Golf Club, Gothenburg |
Nebraska Women's Mid-Amateur | September 24-25 | Fremont Golf Club |
Nebraska Intercollegiate | September 30-October 1 | Norfolk Country Club |
U.S. Amateur Four-Ball Qualifying | October 7 | Landmand Golf Club, Homer |
CHAMPIONSHIP/EVENT | DATES OF EVENT | LOCATION |
---|---|---|
Nebraska Four-Ball | ||
U.S. Open Local | ||
Nebraska Women's Amateur | ||
Nebraska Senior Amateur | ||
Nebraska Cup Matches | ||
Nebraska Girls' Match Play | ||
Nebraska Junior Match Play | ||
Nebraska Match Play | ||
U.S. Girls' Junior Sectional | ||
U.S. Junior Amateur Sectional | ||
Nebraska Girls' Amateur | ||
Nebraska Junior Amateur | ||
U.S. Amateur Sectional | ||
Nebraska Women's Match Play | ||
Nebraska Amateur | ||
U.S. Senior Amateur Sectional | ||
Kansas-Nebraska Junior Cup | ||
U.S. Mid-Amateur Sectional | ||
Nebraska Mid-Amateur | ||
Nebraska Senior Match Play | ||
Team Interclub Championship | ||
Director's Cup Matches | ||
Nebraska Intercollegiate |