Sand Hills Golf Club

Member Club of the Nebraska Golf Association
36410 Sand Hills Rd., Mullen, NE 69152
Club Type Private
Club Manager Dick Youngscap
Director of Golf Cameron Werner
Pro Shop Phone (308) 546-2437
Course Superintendent Kyle Hegland
Club Architect Bill Coore & Ben Crenshaw
Year Opened 1995
Hole 1 2 3 4 5 6 7 8 9 Front 9
Par 5 4 3 4 4 3 4 4 4 36
Back 549 458 216 485 412 198 283 367 402 3370
Middle 521 368 216 409 387 198 283 293 371 3046
Front 454 284 111 307 280 96 231 236 229 2228
Hole 10 11 12 13 14 15 16 17 18 Back 9 Total
Par 4 4 4 3 5 4 5 3 4 36 71
Back 472 408 417 216 508 469 612 150 467 3719 7089
Middle 426 348 354 185 475 453 563 150 432 3386 6432
Front 351 296 291 146 401 311 533 101 382 2812 5040

Photos

Videos