36th Kansas-Nebraska Junior Cup Matches
Wild Horse Golf Club, Gothenburg, NE
August 10-12, 2021
Wild Horse Golf Club, Gothenburg, NE
August 10-12, 2021
The 35th Kansas-Nebraska Junior Cup ended in a 10.5-5.5 victory for Kansas at Prairie Dunes Country Club in Hutchinson, Kansas. Kansas pulled away in Singles matches to win the Cup back after a Nebraska retention last year at Omaha Country Club. In the overall series, Kansas now leads 20-15. Visit the Scoring tab above for full results.
Tuesday, August 10:
Practice Areas Open
Practice Rounds - Kansas
Practice Rounds - Nebraska
Junior Cup Dinner
Wednesday, August 11:
Practice Areas Open
Four-Ball Matches
Between Matches - Hosted Lunch
Foursomes Matches
Following Play - Team Dinner
Thursday, August 12:
Practice Areas Open
Singles Matches
Following Play - Trophy Presentation
40950 Road 768
Gothenburg, NE 69138
Golf Shop Phone - (308) 537-7700
Website - playwildhorse.com
General Manager - TBD
Superintendent - Josh Mahar
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
1 | 4 | ||
2 | 4 | ||
3 | 5 | ||
4 | 3 | ||
5 | 4 | ||
6 | 5 | ||
7 | 4 | ||
8 | 4 | ||
9 | 3 | ||
Out | 36 |
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
10 | 4 | ||
11 | 3 | ||
12 | 4 | ||
13 | 3 | ||
14 | 5 | ||
15 | 4 | ||
16 | 4 | ||
17 | 5 | ||
18 | 4 | ||
In | 36 | ||
Total | 72 |
Nebraska
Captain - Craig Badura, Aurora
Team Manager - Ben Vigil, Omaha
TBD
Kansas
Captain - Rusty Hilst, Hutchinson
Team Manager - Eric Sexton, Hutchinson
TBD
Pairings will be selected and available here on August 10.
Live scoring will be available here during the matches.
Year | Winner | Result | Site |
---|---|---|---|
2021 | - | - | Wild Horse Golf Club, Gothenburg, NE |
2020 | Kansas | 10.5-5.5 | Prairie Dunes Country Club, Hutchinson, KS |
2019 | Nebraska | 8-8 | Omaha Country Club, Omaha, NE |
2018 | Nebraska | 10-6 | Lawrence Country Club, Lawrence, KS |
2017 | Kansas | 9-7 | Awarii Dunes Golf Club, Axtell, NE |
2016 | Kansas | 8-8 | Flint Hills National, Andover, KS |
2015 | Kansas | 11-5 | Quarry Oaks Golf Club, Ashland, NE |
2014 | Kansas | 11-5 | Topeka Country Club, Topeka, KS |
2013 | Kansas | 9-7 | Champions Run, Omaha, NE |
2012 | Kansas | 8.5-7.5 | Colbert Hills Golf Course, Manhattan, KS |
2011 | Kansas | 10-6 | Happy Hollow Club, Omaha, NE |
2010 | Nebraska | 8.5-7.5 | Prairie Dunes Country Club, Hutchinson, KS |
2009 | Kansas | 11-5 | ArborLinks, Nebraska City, NE |
2008 | Nebraska | 10.5-5.5 | Kansas City Country Club, Mission Hills, KS |
2007 | Nebraska | 12.5-3.5 | Wild Horse Golf Club, Gothenburg, NE |
2006 | Nebraska | 10.5-5.5 | Wichita Country Club, Wichita, KS |
2005 | Kansas | 10-6 | Norfolk Country Club, Norfolk, NE |
2004 | Nebraska | 8-8 | Topeka Country Club, Topeka, KS |
2003 | Nebraska | 10-6 | The Country Club of Lincoln, Lincoln, NE |
2002 | Kansas | 10-6 | Leawood South Country Club, Leawood, KS |
2001 | Kansas | 11.5-4.5 | Sand Hills Golf Club, Mullen, NE |
2000 | Nebraska | 8-8 | Mission Hills Country Club, Mission Hills, KS |
1999 | Nebraska | 10-6 | Omaha Country Club, Omaha, NE |
1998 | Kansas | 11-5 | Indian Hills Country Club, Mission Hills, KS |
1997 | Kansas | 7-5 | The Country Club of Lincoln, Lincoln, NE |
1996 | Kansas | 9.5-6.5 | Milburn Country Club, Overland Park, KS |
1995 | Kansas | 11.5-4.5 | Beatrice Country Club, Beatrice, NE |
1994 | Kansas | 9.5-6.5 | Southwind Country Club, Garden City, KS |
1993 | Nebraska | 11-5 | Highland Country Club, Omaha, NE |
1992 | Nebraska | 9.5-6.5 | Hallbrook Country Club, Leawood, KS |
1991 | Nebraska | 9-7 | Norfolk Country Club, Norfolk, NE |
1990 | Nebraska | 9-7 | Prairie Dunes Country Club, Hutchinson, KS |
1989 | Kansas | 12-4 | Lochland Country Club, Hastings, NE |
1988 | Kansas | 10-6 | Kansas City Country Club, Mission Hills, KS |
1987 | Kansas | 12-4 | Firethorn Golf Club, Lincoln, NE |
1986 | Nebraska | 10-6 | Alvamar Country Club, Lawrence, KS |
-Kansas leads overall series, 20-15 |
Overall Series: Kansas - 20, Nebraska - 15
Largest Team Winning Margin: 12.5-3.5, Nebraska, 2007 (Wild Horse GC)
Longest Winning Streak: 7 years, Kansas, 2011-2017
Most Times Host Site:
Prairie Dunes Country Club 3*
Norfolk Country Club 2
Topeka Country Club 2
Kansas City Country Club 2
The Country Club of Lincoln 2
Omaha Country Club 2
* After hosting in 2020