38th Kansas-Nebraska Junior Cup Matches
Landmand Golf Club, Homer, NE
August 7-9, 2023
Landmand Golf Club, Homer, NE
August 7-9, 2023
Team Nebraska clinched early during Wednesday's Singles matches and cruised to the second-largest win ever at the 38th Kansas-Nebraska Junior Cup at Landmand Golf Club in Homer. After jumping out to a nearly insurmountable lead, 7.5-0.5, after the first day, Nebraska followed that by winning the Singles session on Wednesday, 4.5-3.5. It added up to a 12-4 win for Nebraska, tied for the second largest winning margin in Junior Cup history, only 0.5 points from the record. Nebraska reclaimed the Cup, which had been held by Kansas for three-straight years, and narrowed the all-time series to 22-16, Kansas. Visit the tabs above for more.
Monday, August 7:
Practice Areas Open
Practice Rounds - Kansas
Practice Rounds - Nebraska
Junior Cup Dinner
Tuesday, August 8:
Practice Areas Open
Four-Ball Matches
Between Matches - Hosted Lunch
Foursomes Matches
Following Play - Team Dinner
Wednesday, August 9:
Practice Areas Open
Singles Matches
Following Play - Trophy Presentation
2073 S. Bluff Road
Homer, NE 68030
Golf Shop Phone - (402) 508-2238
Website - landmandgc.com
Farmhands - Adam Fletcher & Sam Kincaid
Head Superintendent - Pat Fischer
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
1 | 5 | 575 | |
2 | 4 | 365 | |
3 | 4 | 420 | |
4 | 4 | 330 | |
5 | 3 | 245 | 215 |
6 | 5 | 550 | |
7 | 4 | 325 | 280 |
8 | 3 | 105 | |
9 | 4 | 435 | |
Out | 36 | 3,350 |
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
10 | 4 | 405 | |
11 | 5 | 535 | |
12 | 3 | 160 | 135 |
13 | 4 | 435 | |
14 | 3 | 220 | 200 |
15 | 5 | 600 | |
16 | 4 | 410 | |
17 | 4 | 315 | 300 |
18 | 5 | 565 | |
In | 37 | 3,645 | |
Total | 73 | 6,995 |
Nebraska
Captain - Jake Hirz, Papillion
Assistant Captain - Ben Vigil, Omaha
Jackson Benge, Omaha
Thomas Bryson, Lincoln
Trevor Gutschewski, Elkhorn
Beau Petersen, Gretna
Connor Steichen, Omaha
Porter Topp, Omaha
Owen Tucker, Lincoln
Sam Vocelka, Omaha
Kansas
Captain - Taylor Maloney, Lenexa
Assistant Captain - Eric Sexton, Hutchinson
Ty Adkins, Hutchinson
Jacob Fratzel, Shawnee
Conner Geist, Wichita
Alex Hogan, Leawood
Noah Holtzman, Wichita
Ty Lasley, Overland Park
Tyler Strong, Olathe
Carson Wright, Wichita
Pairings will be available here August 7
Year | Winner | Result | Site |
---|---|---|---|
2023 | Nebraska | 12-4 | Landmand Golf Club, Homer |
2022 | Kansas | 8-8 | Rolling Hills Country Club, Wichita, KS |
2021 | Kansas | 8-8 | Wild Horse Golf Club, Gothenburg, NE |
2020 | Kansas | 10.5-5.5 | Prairie Dunes Country Club, Hutchinson, KS |
2019 | Nebraska | 8-8 | Omaha Country Club, Omaha, NE |
2018 | Nebraska | 10-6 | Lawrence Country Club, Lawrence, KS |
2017 | Kansas | 9-7 | Awarii Dunes Golf Club, Axtell, NE |
2016 | Kansas | 8-8 | Flint Hills National, Andover, KS |
2015 | Kansas | 11-5 | Quarry Oaks Golf Club, Ashland, NE |
2014 | Kansas | 11-5 | Topeka Country Club, Topeka, KS |
2013 | Kansas | 9-7 | Champions Run, Omaha, NE |
2012 | Kansas | 8.5-7.5 | Colbert Hills Golf Course, Manhattan, KS |
2011 | Kansas | 10-6 | Happy Hollow Club, Omaha, NE |
2010 | Nebraska | 8.5-7.5 | Prairie Dunes Country Club, Hutchinson, KS |
2009 | Kansas | 11-5 | ArborLinks, Nebraska City, NE |
2008 | Nebraska | 10.5-5.5 | Kansas City Country Club, Mission Hills, KS |
2007 | Nebraska | 12.5-3.5 | Wild Horse Golf Club, Gothenburg, NE |
2006 | Nebraska | 10.5-5.5 | Wichita Country Club, Wichita, KS |
2005 | Kansas | 10-6 | Norfolk Country Club, Norfolk, NE |
2004 | Nebraska | 8-8 | Topeka Country Club, Topeka, KS |
2003 | Nebraska | 10-6 | The Country Club of Lincoln, Lincoln, NE |
2002 | Kansas | 10-6 | Leawood South Country Club, Leawood, KS |
2001 | Kansas | 11.5-4.5 | Sand Hills Golf Club, Mullen, NE |
2000 | Nebraska | 8-8 | Mission Hills Country Club, Mission Hills, KS |
1999 | Nebraska | 10-6 | Omaha Country Club, Omaha, NE |
1998 | Kansas | 11-5 | Indian Hills Country Club, Mission Hills, KS |
1997 | Kansas | 7-5 | The Country Club of Lincoln, Lincoln, NE |
1996 | Kansas | 9.5-6.5 | Milburn Country Club, Overland Park, KS |
1995 | Kansas | 11.5-4.5 | Beatrice Country Club, Beatrice, NE |
1994 | Kansas | 9.5-6.5 | Southwind Country Club, Garden City, KS |
1993 | Nebraska | 11-5 | Highland Country Club, Omaha, NE |
1992 | Nebraska | 9.5-6.5 | Hallbrook Country Club, Leawood, KS |
1991 | Nebraska | 9-7 | Norfolk Country Club, Norfolk, NE |
1990 | Nebraska | 9-7 | Prairie Dunes Country Club, Hutchinson, KS |
1989 | Kansas | 12-4 | Lochland Country Club, Hastings, NE |
1988 | Kansas | 10-6 | Kansas City Country Club, Mission Hills, KS |
1987 | Kansas | 12-4 | Firethorn Golf Club, Lincoln, NE |
1986 | Nebraska | 10-6 | Alvamar Country Club, Lawrence, KS |
-Kansas leads overall series, 22-15 |
Overall Series: Kansas - 22, Nebraska - 15
Largest Team Winning Margin: 12.5-3.5, Nebraska, 2007 (Wild Horse GC)
Longest Winning Streak: 7 years, Kansas, 2011-2017
Most Times Host Site:
Prairie Dunes Country Clubย 3
Norfolk Country Clubย 2
Topeka Country Clubย 2
Kansas City Country Clubย 2
The Country Club of Lincolnย 2
Omaha Country Clubย 2
Wild Horse Golf Club 2