111th Nebraska Amateur Championship
The Country Club of Lincoln
July 8-11, 2019
The Country Club of Lincoln
July 8-11, 2019
Omaha’s Alex Schaake had the toughest test of his amateur career, and yet again he came out on top, capturing a fourth straight title and winning the 111th Nebraska Amateur Championship after a seven-hole playoff at The Country Club of Lincoln. Schaake and Caleb Badura of Aurora, the 2019 Nebraska Match Play Champion, both finished at 280 (-8), and the second longest playoff in Nebraska Amateur history ensued. Schaake joins the great Bob Astleford as the only players to win at least four straight titles, and it's also his 10th NGA title overall, which again ties Fremont's John Sajevic for the most all-time. Visit the Scoring tab above for full results, and see the recap below.
Entry Deadline: 5pm CDT on Monday, July 1, 2019
Entries are open to amateur golfers with an active USGA Handicap Index® issued by a "member club" of the Nebraska Golf Association and a resident of Nebraska (see NGA residency below).
NGA Residency: An individual is considered to be a resident of Nebraska if they: a) maintain either a primary or a secondary residence in Nebraska, or b) are an active duty member of the United States Military stationed in Nebraska, or c) are a student physically attending college in Nebraska within a time period four-months prior to the event, or d) are a graduate of a Nebraska high school attending an out-of-state college. If these criteria are in question, the NGA Tournament Committee shall render any final decision.
Amateur Status: All players must conform to the USGA Rules of Amateur Status as specified in the USGA Rules of Golf.
The NGA may reject an entry application, revoke an accepted application, expel from the Championship and/or suspend a player from future championships if the player engages in conduct detrimental to the integrity and image of the game of golf and/or public confidence in the NGA. Such conduct may include, but is not limited to, damage to the golf course or the player's equipment, verbal or physical abuse of spectators, officials, volunteers, or staff, blatant or excessive profanity, disorderly behavior, failure to abide by club rules, or any other unbecoming conduct.
Entry fee of $200 must be paid by every player. Entry fee will be refunded regardless of reason if the NGA is notified (402-505-4653) before the close of entries. After the close of entries, fee will be refunded in the event of injury or illness, if requested no later than July 7. No refund for any reason after July 7. A $30 service charge will be deducted from all refunds.
Entries must be received by NGA no later than 5 p.m. C.D.T. on Monday, July 1, 2019. Late applications are not acceptable and will be automatically rejected. (Entries by telephone, e-mail, or FAX not acceptable.) Time limit for entries means time of receipt at NGA (not time entry is sent or transmitted to NGA). Entries should be submitted early to allow ample time for delay or error in transmission. The risk of delay or error in transmission lies solely with the entrant and the NGA will have no liability with respect to any such delay or error and the consequences therefrom, including rejection of the entry.
Link below to access a current list of exempt players or the list of entries received by the NGA for the 111th Nebraska Amateur Championship. Exempt players that file an entry will have priority status. The remainder of the 156-player field will be comprised of non-exempt players based on order of entry.
Exempt Players
Practice Rounds
Practice Round Information
Championship Schedule
Monday, July 8
6:30 - 10 a.m. - Registration
6:30 a.m. - Practice Areas Open
8 - 10 a.m. - Round One, 18-Holes, Wave One
11:30 a.m. - 3 p.m. - Registration
1 - 3 p.m. - Round One, 18-Holes, Wave Two
Tuesday, July 9
6:30 a.m. - Practice Areas Open
8 - 10 a.m. - Round Two, 18-Holes, Wave One
1 - 3 p.m. - Round Two, 18-Holes, Wave Two
Wednesday, July 10
6 a.m. - Practice Areas Open
7 a.m. - 12 p.m. - Round Three, 18-Holes
Thursday, July 11
6 a.m. - Practice Areas Open
7 a.m. - 12 p.m. - Round Four, 18-Holes
Following Play - Awards Reception
Terms of Competition
Entry Form Terms of Competition
Player Memorandum
Player Memorandum - Championship
Practice Round Information
Pace of Play Information
Championship Pace of Play Policy - The Country Club of Lincoln
Rules Documents
NGA 2019 Local Rules and Terms of Competition
Championship Notice to Players - The Country Club of Lincoln (Draft)
Media Guide
Nebraska Amateur Championship Media Guide
3200 South 24th Street
Lincoln, NE 68502
Golf Shop Phone - (402) 423-2271
Website - ccl.cc
General Manager - Tom McKitterick
Director of Golf - Nick Muller
Superintendent - Ryan Krings
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
1 | 4 | 340 | |
2 | 4 | 293 | |
3 | 4 | 322 | |
4 | 4 | 388 | |
5 | 3 | 176 | 146 |
6 | 4 | 361 | |
7 | 4 | 420 | |
8 | 5 | 504 | |
9 | 4 | 335 | |
Out | 36 | 3,139 |
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
10 | 3 | 159 | 144 |
11 | 5 | 578 | |
12 | 3 | 225 | 174 |
13 | 5 | 542 | |
14 | 3 | 166 | 143 |
15 | 4 | 432 | |
16 | 4 | 366 | |
17 | 5 | 536 | |
18 | 4 | 364 | |
In | 36 | 3,368 | |
Total | 72 | 6,507 |
Year | Champion | Hometown | Score/Result | Site |
---|---|---|---|---|
2019 | Alex Schaake | Omaha | 280 (-8) | The Country Club of Lincoln |
2018 | Alex Schaake | Omaha | 271 (-13) | Fremont Golf Club |
2017 | Alex Schaake | Omaha | 270 (-18) | Beatrice Country Club |
2016 | Alex Schaake | Omaha | 280 (E) | Omaha Country Club |
2015 | Rylee Reinertson | Gibbon | 286 (-2) | Indian Creek Golf Course, Elkhorn (Black-Gray) |
2014 | David Clouse | Friend | 275 (-13) | Norfolk Country Club |
2013 | Andy Sajevic | Fremont | 286 (-2) | ArborLinks, Nebraska City |
2012 | Greg Sohl | Wahoo | 280 (-8) | Scotts Bluff Country Club, Scottsbluff |
2011 | Andy Sajevic | Fremont | 290 (+2) | Shadow Ridge Country Club, Omaha |
2010 | Andy Sajevic | Fremont | 282 (-2) | Happy Hollow Club, Omaha |
2009 | Brandon Crick | McCook | 271 (-17) | Ironwood Golf & Country Club, Omaha |
2008 | Jayson Brueggemann | Lincoln | 284 (-4) | The Country Club of Lincoln |
2007 | Brandon Crick | McCook | 287 (+3) | Firethorn Golf Club, Lincoln |
2006 | Brady Schnell | Lincoln | 276 (-12) | Indian Creek Golf Course, Elkhorn (Black-Red) |
2005 | Keth Malone | Lincoln | 293 (+9) | Omaha Country Club |
2004 | A. J. Elgert | Lincoln | 280 (-4) | Fremont Golf Club |
2003 | A. J. Elgert | Lincoln | 286 (-2) | Beatrice Country Club |
2002 | Ryan Nietfeldt | Omaha | 288 (E) | Wild Horse Golf Club, Gothenburg |
2001 | Knox Jones | Lincoln | 286 (-2) | Shadow Ridge Country Club, Omaha |
2000 | Ed Person | Omaha | 295 (+7) | Ironwood Golf & Country Club, Omaha |
1999 | David Clouse | Friend | 284 (E) | Woodland Hills Golf Course, Eagle |
1998 | Steve Friesen | Lincoln | 267 (-21) | Lochland Country Club, Hastings |
1997 | Tom Olson | Omaha | 283 (-1) | Fremont Golf Club |
1996 | Ryan Vermeer | Omaha | 293 (+5) | The Country Club of Lincoln |
1995 | Jay Muller | Omaha | 284 (-4) | Norfolk Country Club |
1994 | Dale Williamson | Chadron | 280 (-8) | Scotts Bluff Country Club, Scottsbluff |
1993 | Larry Sock | Lincoln | 214 (+1) | Firethorn Golf Club, Lincoln |
1992 | Craig Poet | Lincoln | 286 (-2) | Riverside Golf Club, Grand Island |
1991 | David Pfaltzgraff | Omaha | 293 (+9) | Omaha Country Club |
1990 | Mike Rack | Lincoln | 280 (-4) | Oak Hills Country Club, Omaha |
1989 | John Sajevic | Fremont | 284 (-4) | Lochland Country Club, Hastings |
1988 | Larry Sock | Lincoln | 292 (+4) | Norfolk Country Club |
1987 | Mike Rack | Lincoln | 284 (-4) | Hillcrest Country Club, Lincoln |
1986 | Frank Rose | Omaha | 287 (-1) | Highland Country Club, Omaha |
1985 | Larry Sock | Lincoln | 284 (E) | Fremont Golf Club |
1984 | Mark Maness | Lincoln | 281 (-7) | The Country Club of Lincoln |
1983 | Bill Henderson | Scottsbluff | 280 (-8) | Riverside Golf Club, Grand Island |
1982 | Mark Maness | Lincoln | 292 (+4) | Happy Hollow Club, Omaha |
1981 | Dave Maurstad | Beatrice | 283 (-5) | Scotts Bluff Country Club, Scottsbluff |
1980 | Steve Statton | Lincoln | 284 (-4) | Lochland Country Club, Hastings |
1979 | Don Needham | Offutt AFB | 281 (-3) | Omaha Country Club |
1978 | Mike Klein | Scottsbluff | 276 (-12) | Norfolk Country Club |
1977 | Mike Hughett | Lincoln | 286 (-2) | Hillcrest Country Club, Lincoln |
1976 | Tom Sieckmann | Omaha | 290 (+2) | Capehart Golf Club, Offutt AFB |
1975 | Mike Klein | Scottsbluff | 271 (-17) | Skyview Golf Course, Alliance |
1974 | Tom Sieckmann | Omaha | 284 (E) | Fremont Golf Club |
1973 | Charlie Borner | Lincoln | 292 (+4) | Highland Country Club, Omaha |
1972 | Dan Bahensky | St. Paul | 288 (E) | Lochland Country Club, Hastings |
1971 | Jim Shade | Norfolk | 285 (-3) | The Country Club of Lincoln |
1970 | Charlie Borner | North Platte | 290 (+2) | Happy Hollow Club, Omaha |
1969 | Frank Rose | Fairbury | 282 (-6) | Norfolk Country Club |
1968 | Charlie Borner | Lincoln | 287 (-1) | Hillcrest Country Club, Lincoln |
1967 | Bob Astleford | Omaha | 291 (+7) | Omaha Country Club |
1966 | Bob Astleford | Omaha | 289 (+1) | Lochland Country Club, Hastings |
1965 | Bob Astleford | Omaha | 293 (+5) | The Country Club of Lincoln |
1964 | Bob Astleford | Omaha | 280 (E) | Beatrice Country Club |
1963 | Bob Astleford | Omaha | 278 (-10) | Skyview Golf Course, Alliance |
1962 | Bob Astleford | Omaha | 281 (-7) | Highland Country Club, Omaha |
1961 | K.K. Compton | Omaha | 280 (E) | Beatrice Country Club |
1960 | Dean Wilson, Jr. | Omaha | 272 (+4) | The Field Club of Omaha |
1959 | Bob Astleford | Omaha | 302 (+18) | Omaha Country Club |
1958 | Dick Spangler, Jr. | Lincoln | 290 (+2) | Hillcrest Country Club, Lincoln |
1957 | Dick Spangler, Jr. | Lincoln | 303 (+19) | Happy Hollow Club, Omaha |
1956* | Bill Mowbray | Lincoln | 287 (-1) | The Country Club of Lincoln |
1955 | Bob Astleford | Omaha | 7 & 6 | Highland Country Club, Omaha |
1954 | Bob Fraser | Omaha | 6 & 5 | Happy Hollow Club, Omaha |
1953 | Whitie Reed | Lincoln | 1 up | Hillcrest Country Club, Lincoln |
1952 | Dick Spangler, Jr. | Lincoln | 1 up | Omaha Country Club |
1951 | Byron Adams | Lincoln | 38 holes | The Country Club of Lincoln |
1950 | Dick Knight | Omaha | 5 & 4 | Kearney Country Club |
1949 | Don Spomer | Lincoln | 2 & 1 | Hillcrest Country Club, Lincoln |
1948 | Rod Bliss, Jr. | Omaha | 3 & 2 | Happy Hollow Club, Omaha |
1947 | Jim English | Omaha | 4 & 3 | Hillcrest Country Club, Lincoln |
1946 | Bob Fraser | Omaha | 8 & 7 | Happy Hollow Club, Omaha |
1945 | No Tournament | - | - | |
1944 | No Tournament | - | - | |
1943 | No Tournament | - | - | |
1942 | No Tournament | - | - | |
1941 | Bob Fraser | Omaha | 2 & 1 | The Country Club of Lincoln |
1940 | Rod Bliss, Jr. | Omaha | 8 & 6 | Happy Hollow Club, Omaha |
1939 | Elmer McKinney | Kearney | 5 & 4 | Beatrice Country Club |
1938 | Matt Zadalis | Omaha | 1 up | The Field Club of Omaha |
1937 | Rod Bliss, Jr. | Omaha | 3 & 2 | Happy Hollow Club, Omaha |
1936 | H.R. Wilson | Lincoln | 3 & 2 | The Country Club of Lincoln |
1935 | Rod Bliss, Jr. | Omaha | 1 up | Happy Hollow Club, Omaha |
1934 | Jack Hoerner | Hastings | 5 & 4 | The Field Club of Omaha |
1933 | Rod Bliss, Jr. | Omaha | 7 & 5 | The Field Club of Omaha |
1932 | Rod Bliss, Jr. | Omaha | 10 & 8 | The Field Club of Omaha |
1931 | Johnny Goodman | Omaha | 37 holes | Happy Hollow Club, Omaha |
1930 | Johnny Goodman | Omaha | 9 & 8 | Omaha Country Club |
1929 | Johnny Goodman | Omaha | 4 & 3 | The Country Club of Lincoln |
1928 | Jack Pollard | Omaha | 1 up | The Field Club of Omaha |
1927 | F.W. Porter | Omaha | 5 & 4 | Happy Hollow Club, Omaha |
1926 | Sam Reynolds | Omaha | 8 & 7 | The Field Club of Omaha |
1925 | E.M. Slattery | Omaha | 4 & 2 | Lakoma Country Club |
1924 | John Redick | Omaha | 1 up | The Country Club of Lincoln |
1923 | Sam Reynolds | Omaha | 7 & 6 | Omaha Country Club |
1922 | Sam Reynolds | Omaha | 4 & 3 | The Field Club of Omaha |
1921 | Blaine Young | Omaha | 1 up | Happy Hollow Club, Omaha |
1920 | Ralph Peters | Omaha | 37 holes | Omaha Country Club |
1919 | Sam Reynolds | Omaha | 4 & 2 | The Field Club of Omaha |
1918 | Kenneth Reed | Omaha | 4 & 2 | Happy Hollow Club, Omaha |
1917 | Guy Beckett | Omaha | 4 & 3 | Omaha Country Club |
1916 | Sam Reynolds | Omaha | 5 & 4 | The Field Club of Omaha |
1915 | John Redick | Omaha | 1 up | Omaha Country Club |
1914 | Sam Reynolds | Omaha | 4 & 2 | Happy Hollow Club, Omaha |
1913 | J.W. Hughes | Omaha | 2 & 1 | The Field Club of Omaha |
1912 | Sam Reynolds | Omaha | 8 & 7 | Omaha Country Club |
1911 | F.H. Gaines | Omaha | 10 & 9 | The Field Club of Omaha |
1910 | W.J. Foye | Omaha | 5 & 4 | Omaha Country Club |
1909 | F.H. Gaines | Omaha | 5 & 4 | The Field Club of Omaha |
1908 | Blaine Young | Omaha | 4 & 3 | Omaha Country Club |
1907 | H.C. Sumney | Omaha | 5 & 4 | The Field Club of Omaha |
1906 | Sprague Abbott | Omaha | 4 & 3 | Omaha Country Club |
1905 | E.P. Boyer | Omaha | 6 & 5 | The Field Club of Omaha |
* Championship format changed from Match Play to Stroke Play |
Most titles: 8, Bob Astleford, Omaha (1955, 1959, 1962-1967)
Other Multiple Champions:
Sam Reynolds 7
Rod Bliss, Jr. 6
Alex Schaake 4
Andy Sajevic 3
Bob Fraser 3
Charlie Borner 3
Dick Spangler, Jr. 3
Johnny Goodman 3
Larry Sock 3
A.J. Elgert 2
Blaine Young 2
Brandon Crick 2
David Clouse 2
F.H. Gaines 2
Frank Rose 2
John Redick 2
Mark Maness 2
Mike Klein 2
Mike Rack 2
Tom Sieckmann 2
Consecutive titles: 6, Bob Astleford, Omaha (1962 to 1967)
Longest Span, First to Last Victory: 17 years, Frank Rose, Fairbury (1969-1986)
Longest Span Between Victories: 17 years, Frank Rose, Fairbury (1969-1986)
Father-Son Champions: John Sajevic, Fremont (1989) and Andy Sajevic, Fremont (2010, 2011, 2013)
Junior Champions: Ryan Vermeer, Omaha (1996); Alex Schaake, Omaha (2016)
Oldest winner: 54 years, 3 months, 8 days, David Clouse, Friend, 2014 (Norfolk CC)
Youngest winner: 18 years, 6 months, 8 days, Ryan Vermeer, Omaha, 1996 (CC of Lincoln)
Most Times Host Site:
Omaha Country Club 16
Happy Hollow Club, Omaha 15
The Field Club of Omaha 15
Low Score, 72 Holes: 267 (21-under), Steve Friesen, Lincoln, 1998 (Lochland CC)
Most Strokes Under Par, 72 Holes: 21-under (267), Steve Friesen, Lincoln, 1998 (Lochland CC)
Lowest Score, First 36 Holes: 11-under (133), Steve Friesen, Lincoln, 1998 (Lochland CC)
Lowest Score, Last 36 Holes: 12-under (132), Alex Schaake, Omaha, 2017 (Beatrice CC)
Lowest Score, Any Round: 64 (8-under), Knox Jones, Lincoln, 1977 (Hillcrest CC); 64 (3-under), Warren Hotz, Omaha, 1960 (Field Club of Omaha); Bob Astleford, Omaha, 1960 (Field Club of Omaha)
Most Strokes Under Par, Any Round: 8-under (64), Knox Jones, Lincoln, 1977 (Hillcrest CC)
Lowest Score, First Round: 65 (7-under), Steve Friesen, Lincoln, 1998 (Lochland CC); Brandon Crick, McCook, 2006 (Indian Creek GC); Jace Guthmiller, Lincoln, 2019 (CC of Lincoln)
Lowest Score, Second Round: 64 (8-under), Knox Jones, Lincoln, 1977 (Hillcrest CC)
Lowest Score, Third Round: 64 (3-under), Warren Hotz, Omaha, 1960 (Field Club of Omaha); 65 (7-under), Rennie Sasse, Lincoln, 1975 (SkyView GC); 65 (6-under), A.J. Elgert, Lincoln, 2004 (Fremont GC)
Lowest Score, Final Round: 64 (3-under), Bob Astleford, Omaha, 1960 (Field Club of Omaha); 65 (7-under), Alex Schaake, Omaha, 2017 (Beatrice CC); 66 (6-under), Bob Astleford, Omaha, 1962 (Highland CC); David Clouse, Friend, 2014 (Norfolk CC)
Largest Winning Margin: 13, Steve Friesen, Lincoln, 1998 (Lochland CC)
Largest Comeback, Final Round: 7, Bob Astleford, Omaha, 1965 (CC of Lincoln)
Highest Winning Score: 303 (19-over), Dick Spangler, Lincoln, 1957 (Happy Hollow Club)
Most Players Under Par, 72 holes: 11, 1998 (Lochland CC)
All Four Rounds in 60s: Dean Wilson Jr., Omaha, 1960 (Field Club, Par 67); Mike Klein, Scottsbluff, 1975 (Skyview GC, Par 72); Steve Friesen, Lincoln, 1998 (Lochland CC, Par 72); Brandon Crick, McCook, 2009 (Ironwood G & CC, Par 72)
Most Runner-Up Finishes:
Bill Spangler 4*
Dick Spangler Jr. 4
John Sajevic 4
Knox Jones 4
Sam Reynolds 4
*Never won
Most Top-5 Finishes (Since Stroke Play began in 1956)
Bob Astleford 15
John Sajevic 13
Larry Sock 11
Most Top-10 Finishes (Since Stroke Play began in 1956)
John Sajevic 23
Larry Sock 20
Most Top-25 Finishes (Since Stroke Play began in 1956)
John Sajevic 33
Larry Sock 20
Most 36-hole Cuts Made (Since Stroke Play began in 1956)
Larry Sock 34
John Sajevic 34
Tom Olson 30
Pete Godwin 22
Bob Astleford 21
Knox Jones 19
John Tomasiewicz 19*
Dave Maurstad 18
David Clouse 17
Mike Ley 17*
Dean Wilson Jr. 17
Bill Spangler 17*
Jayson Brueggemann 17
Jeff Epstein 16*
Craig Moyer 16*
Frank Rose 16
Dick Spangler Jr. 16
*Never won
Most Consecutive Years Making the 36-hole Cut (Since Stroke Play began in 1956)
Larry Sock 20
John Sajevic 20*
*Streak still active
Number of Playoffs: 11 in 111 Championships