10th Director's Cup Matches
St. Joseph Country Club, Country Club, MO
September 3-5, 2019
St. Joseph Country Club, Country Club, MO
September 3-5, 2019
The 10th Director's Cup Matches will be conducted at St. Joseph Country Club in Country Club, Missouri on September 3-5, 2019. This goodwill competition is staged every other year and consists of round-robin Four-Ball, Foursomes and Singles matches between teams from Iowa, Kansas, Missouri and Nebraska. Nebraska currently holds the cup after winning in 2017, and leads the series with four total wins.
Tuesday, September 3:
12:30-1:40 p.m. - Practice Rounds
Wednesday, September 4:
8:30 a.m. - Morning Four-Ball Matches
Between Rounds - Lunch
1 p.m. - Afternoon Foursomes Matches
Thursday, September 5:
8:30 a.m. - Singles Matches
Following Golf - Awards Ceremony
50 Ridgeland Rd.
Country Club, MO 64505
Golf Shop Phone - (816) 233-0241
Website - stjoecc.com
General Manager - Rick Sumpter
Head Professional - Mike Habermehl
Superintendent - Kip Beer
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
1 | 4 | 342 | |
2 | 4 | 381 | |
3 | 5 | 605 | |
4 | 3 | 172 | |
5 | 4 | 331 | |
6 | 4 | 443 | |
7 | 3 | 231 | |
8 | 5 | 584 | |
9 | 3 | 232 | |
Out | 35 | 3,321 |
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
10 | 5 | 529 | |
11 | 3 | 181 | |
12 | 4 | 442 | |
13 | 3 | 155 | |
14 | 4 | 382 | |
15 | 4 | 362 | |
16 | 3 | 209 | |
17 | 5 | 510 | |
18 | 5 | 486 | |
In | 36 | 3,256 | |
Total | 71 | 6,577 |
Nebraska
Brian Csipkes, Gretna
David Easley, Lincoln
Dan Huston, Omaha
Jay Moore, Lincoln
Ryan Nietfeldt, Elkhorn
John Sajevic, Fremont
Kansas
Tracy Chamberlin
Brian Fehr
William Gantz
Greg Goode
Kit Grove
Park Ulrich
Iowa
Brian Allison
J.D. Anderson
Dennis Bull
Scot Cook
Nate McCoy
Jon Olson
Missouri
Pat Britt
Ryan Eckelkamp
Wayne Fredrick
Brian Haskell
Brad Nurski
Tyler Stalker
Link to pairings below.
Follow the link below for scoring.
Year | Winner | Result | Site |
---|---|---|---|
2019 | Iowa | IA - 25.5, MO - 20.5, NE - 19, KS - 7 | St. Joseph Country Club, Country Club, MO |
2017 | Nebraska | NE - 20, IA - 19.5, KS - 17.5, MO - 15 | Tournament Club of Iowa, Polk City, IA |
2015 | Missouri | MO - 27.5, NE - 18.5, KS - 14.5, IA - 11.5 | Mission Hills Country Club, Mission Hills, KS |
2013 | Nebraska | NE - 29, IA - 24.5, KS - 18.5 | Wild Horse Golf Club, Gothenburg, NE |
2011 | Iowa | IA - 26, KS - 24, NE - 22 | Glen Oaks Country Club, Des Moines, IA |
2008 | Kansas | KS - 26, IA - 25.5, NE - 20.5 | Alvamar Country Club, Lawrence, KS |
2006 | Nebraska | NE - 29.5, IA - 27.5, KS - 15 | ArborLinks, Nebraska City, NE |
2004 | Iowa | IA - 30.5, KS - 22, NE - 19.5 | Wakonda Club, Des Moines, IA |
2002 | Kansas | KS - 27, NE - 23, IA - 22 | Milburn Country Club, Overland Park, KS |
2000 | Nebraska | NE - 31, IA - 23, KS - 18 | Champions Run, Omaha, NE |
Overall Series - Nebraska (4), Iowa (2), Kansas (2), Missouri (1) |
Overall Series: Nebraska (4), Iowa (3), Kansas (2), Missouri (1)
Largest Team Winning Margin: 9 points (27.5-18.5), Missouri, 2015 (Mission Hills CC)
Most Team Points Scored: 31, Nebraska, 2000 (Champions Run)