49th Nebraska Cup Matches
Lochland Country Club, Hastings
July 16, 2021
Lochland Country Club, Hastings
July 16, 2021
The teams are set for the 48th Nebraska Cup Matches at Bent Tree Golf Club in Council Bluffs, Iowa on August 7. Check out the teams in the preview below. Last year, the Amateur team representing the Nebraska Golf Association defeated the Professional team representing the Nebraska PGA Section in record fashion, 55-17. The 55 points ties the record for the most scored in the history of these matches. The Amateurs reclaimed the Cup, bringing the all-time series to 26-21 in favor of the PGA. Visit the tabs above for more information.
Friday, July 26:
7:30 a.m. - Practice Areas Open
8:30 a.m. - Morning Four-Ball Matches
Between Rounds - Lunch
1:30 p.m.- Afternoon Singles Matches
23579 Hwy 6
Council Bluffs, IA 51503
Golf Shop Phone - (712) 566-9441
Website - benttreegolfcb.com
Head Professional - Tony Driscoll
Superintendent - Benjamen Starkel
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
1 | 4 | 390 | |
2 | 4 | 375 | |
3 | 4 | 426 | |
4 | 5 | 524 | |
5 | 3 | 180 | |
6 | 4 | 433 | |
7 | 4 | 463 | |
8 | 3 | 224 | |
9 | 5 | 542 | |
Out | 36 | 3557 |
HOLE | PAR | YARDAGE | ALTERNATE YARDAGES |
---|---|---|---|
10 | 4 | 400 | |
11 | 4 | 453 | |
12 | 5 | 558 | |
13 | 3 | 167 | |
14 | 4 | 440 | |
15 | 5 | 542 | |
16 | 4 | 340 | |
17 | 4 | 380 | |
18 | 3 | 185 | |
In | 36 | 3465 | |
Total | 72 | 7022 |
Amateurs (NGA)
Non-Seniors
Bill Amundsen, Bennington
Caleb Badura, Aurora
Josh Bartels, Lincoln
Glenn Bills, Grand Island
Brian Csipkes, Gretna
Alex Farrell, Omaha
Jay Moore, Lincoln
Nate Vontz, Lincoln
Seniors
Matt Haynes, Papillion
John Sajevic, Fremont
Kirby Smith, Omaha
Ed Wyatt, Lincoln
Professionals (PGA)
Non-Seniors
Tony Baranowski, Fremont GC
Mike Coatman, Firethorn GC
Jay Cottam, Awarii Dunes GC
Ted DiGiacomo, Golf Galaxy
Justin Herron, Oak Hills CC
Andrew Storm, Shadow Ridge CC
Nick Wanderscheid, Green Valley GC
Shane Zywiec, Highlands GC
Seniors
JD Brake, ArborLinks
Tom Hearn, PGA Tour
Jon Petersen, Tiburon GC
Jim White, Fairways at Lincoln
Year | Winner | Result | Site |
---|---|---|---|
2019 | NGA | 55-17 | Wild Horse Golf Club, Gothenburg |
2018 | PGA | 45-27 | Yankee Hill Country Club, Lincoln |
2017 | NGA | 50.5-33.5 | Norfolk Country Club |
2016 | PGA | 49-35 | Dakota Dunes Country Club, Dakota Dunes, SD |
2015 | NGA | 55-29 | Wilderness Ridge Golf Club, Lincoln |
2014 | NGA | 45.5-38.5 | Riverside Golf Club, Grand Island |
2013 | PGA | 45-39 | Beatrice Country Club |
2012 | PGA | 47-25 | Fremont Golf Club |
2011 | PGA | 36.5-35.5 | Norfolk Country Club |
2010 | PGA | 39.5-32.5 | The Players Club, Omaha |
2009 | PGA | 37-35 | ArborLinks, Nebraska City |
2008 | NGA | 37-35 | Elks Country Club, Columbus |
2007 | PGA | 38-34 | Champions Run, Omaha |
2006 | NGA | 37.5-34.5 | Wilderness Ridge Golf Club, Lincoln |
2005 | NGA | 38-34 | Fremont Golf Club |
2004 | PGA | 48-24 | Firethorn Golf Club, Lincoln |
2003 | PGA | 39.5-32.5 | Dakota Dunes Country Club, Dakota Dunes, SD |
2002 | PGA | 51-21 | Shadow Ridge Country Club, Omaha |
2001 | PGA | 37-35 | Ironwood Golf & Country Club, Omaha |
2000 | PGA | 44.5-27.5 | Omaha Country Club |
1999 | NGA | 37.5-34.5 | Quarry Oaks Golf Club, Ashland |
1998 | PGA | 38-34 | Sand Hills Golf Club, Mullen |
1997 | NGA | 37-35 | Beatrice Country Club |
1996 | NGA | 47.5-24.5 | The Country Club of Lincoln |
1995 | PGA | 39-33 | Happy Hollow Club, Omaha |
1994 | PGA | 42-30 | Hillcrest Country Club, Lincoln |
1993 | PGA | 42-30 | Norfolk Country Club |
1992 | NGA | 31-23 | Firethorn Golf Club, Lincoln |
1991 | NGA | 20.5-15.5 | Fremont Golf Club |
1990 | PGA | 23-13 | Omaha Country Club |
1989 | NGA | 18-18 | Highland Country Club, Omaha |
1988 | NGA | 21-15 | The Country Club of Lincoln |
1987 | PGA | 18-18 | Lochland Country Club, Hastings |
1986 | PGA | 9.5-8.5 | Hillcrest Country Club, Lincoln |
1985 | NGA | 18-18 | Fremont Golf Club |
1984 | NGA | 20-16 | - |
1983 | PGA | 45-27 | Field Club of Omaha |
1982 | NGA | 22.5-13.5 | Riverside Golf Club, Grand Island |
1981 | NGA | 48-23 | The Country Club of Lincoln |
1980 | PGA | 43-28 | Happy Hollow Club, Omaha |
1979 | No Decision/Rained Out | - | Fremont Golf Club |
1978 | PGA | 38-37 | The Country Club of Lincoln |
1977 | PGA | 44-31 | Omaha Country Club |
1976 | NGA | 40.5-34.5 | Highland Country Club, Omaha |
1975 | NGA | 40.5-34.5 | Lochland Country Club, Hastings |
1974 | PGA | 48-27 | Happy Hollow Club, Omaha |
1973 | NGA | 46.5-28.5 | The Country Club of Lincoln |
1972 | PGA | 26-22 | Omaha Country Club |
-PGA leads overall series, 26-20 |
Overall Series: Pros - 26, Amateurs - 21
Largest Team Winning Margin: 38 points (55-17), Amateurs, 2019 (Wild Horse GC); 30 points (51-21), Pros, 2002 (Shadow Ridge CC)
Longest Winning Streak: 5 years (twice), Pros, 2000-2004 and 2009-2013
Most Times Host Site:
Fremont Golf Club 5
The Country Club of Lincoln 5
Omaha Country Club 4
Norfolk Country Club 3
Happy Hollow Club, Omaha 3