54th Nebraska Cup Matches
Lost Rail Golf Club, Gretna
June 16, 2026
Lost Rail Golf Club, Gretna
June 16, 2026

The NebGolf Amateurs won for the second-straight year, taking the 54th Nebraska Cup Matches on Tuesday at Lost Rail Golf Club in Gretna, 38.5-33.5. The event annually pits the state’s best amateur golfers versus the state’s top professionals in both Four-Ball and Singles matches. The Amateurs won back-to-back Cup Matches for the first time since 2014-15. The Nebraska PGA's lead in the series is now 30-24. Read the recap below, and see full results under the Scoring tab.
Tuesday, June 16
7:30 a.m. - Practice Areas Open
8:30 a.m. - Morning Four-Ball Matches
Between Rounds - Luncheon Buffet
2 p.m. - Afternoon Singles Matches
After Golf - Awards Reception
23300 Cary Road
Gretna, NE 68028
Golf Shop Phone - (531) 721-2519
Website - lostrailgolf.com
General Manager - Tim Halpine
Director of Golf - Ty Stewart
Superintendent - Ahren Wonderlich
| HOLE | PAR | YARDAGE | SENIOR YARDAGE |
|---|---|---|---|
| 1 | 5 | 588 | 564 |
| 2 | 4 | 425 | 402 |
| 3 | 4 | 415 | 392 |
| 4 | 4 | 475 | 442 |
| 5 | 3 | 186 | 161 |
| 6 | 4 | 459 | 417 |
| 7 | 4 | 396 | 377 |
| 8 | 3 | 231 | 214 |
| 9 | 4 | 313 | 284 |
| Out | 35 | 3488 | 3253 |
| HOLE | PAR | YARDAGE | SENIOR YARDAGE | |
|---|---|---|---|---|
| 10 | 4 | 303 | 282 | |
| 11 | 5 | 531 | 500 | |
| 12 | 4 | 503 | 471 | |
| 13 | 4 | 398 | 357 | |
| 14 | 3 | 199 | 193 | |
| 15 | 4 | 423 | 395 | |
| 16 | 3 | 149 | 140 | |
| 17 | 4 | 496 | 475 | |
| 18 | 5 | 526 | 495 | |
| In | 36 | 3528 |
|
|
| Total | 71 | 7016 | 6561 |
Amateurs (NebGolf)
Non-Seniors
Jackson Benge
David Easley
Calvin Freeman
Nolan Johnson
Peyton Koch
Henry Kosmicki
Coltrane Mittag
Beau Petersen
Seniors
Jayson Brueggemann
Brian Csipkes
Jeff Russell
Ed Wyatt
Professionals (NE PGA)
Non-Seniors
Brad Bailey
Mike Coatman
Mark Foelbaek
Steve Friesen
Justin Herron
Ryan Vermeer
Nick Wanderscheid
Shane Zywiec
Seniors
Ted DiGiacomo
Jon Petersen
Jim White
Chris Wiemers
| Year | Winner | Result | Site |
|---|---|---|---|
| 2026 | NebGolf | 38.5-33.5 | Lost Rail Golf Club, Gretna |
| 2025 | NebGolf | 38.5-33.5 | Lost Rail Golf Club, Gretna |
| 2024 | PGA | 36-36 | Lost Rail Golf Club, Gretna |
| 2023 | PGA | 41.5-30.5 | Fremont Golf Club |
| 2022 | NGA | 39.5-32.5 | Omaha Country Club |
| 2021 | PGA | 42.5-29.5 | Lochland Country Club, Hastings |
| 2020 | PGA | 46.5-25.5 | Bent Tree Golf Club, Council Bluffs, IA |
| 2019 | NGA | 55-17 | Wild Horse Golf Club, Gothenburg |
| 2018 | PGA | 45-27 | Yankee Hill Country Club, Lincoln |
| 2017 | NGA | 50.5-33.5 | Norfolk Country Club |
| 2016 | PGA | 49-35 | Dakota Dunes Country Club, Dakota Dunes, SD |
| 2015 | NGA | 55-29 | Wilderness Ridge Golf Club, Lincoln |
| 2014 | NGA | 45.5-38.5 | Riverside Golf Club, Grand Island |
| 2013 | PGA | 45-39 | Beatrice Country Club |
| 2012 | PGA | 47-25 | Fremont Golf Club |
| 2011 | PGA | 36.5-35.5 | Norfolk Country Club |
| 2010 | PGA | 39.5-32.5 | The Players Club, Omaha |
| 2009 | PGA | 37-35 | ArborLinks, Nebraska City |
| 2008 | NGA | 37-35 | Elks Country Club, Columbus |
| 2007 | PGA | 38-34 | Champions Run, Omaha |
| 2006 | NGA | 37.5-34.5 | Wilderness Ridge Golf Club, Lincoln |
| 2005 | NGA | 38-34 | Fremont Golf Club |
| 2004 | PGA | 48-24 | Firethorn Golf Club, Lincoln |
| 2003 | PGA | 39.5-32.5 | Dakota Dunes Country Club, Dakota Dunes, SD |
| 2002 | PGA | 51-21 | Shadow Ridge Country Club, Omaha |
| 2001 | PGA | 37-35 | Ironwood Golf & Country Club, Omaha |
| 2000 | PGA | 44.5-27.5 | Omaha Country Club |
| 1999 | NGA | 37.5-34.5 | Quarry Oaks Golf Club, Ashland |
| 1998 | PGA | 38-34 | Sand Hills Golf Club, Mullen |
| 1997 | NGA | 37-35 | Beatrice Country Club |
| 1996 | NGA | 47.5-24.5 | The Country Club of Lincoln |
| 1995 | PGA | 39-33 | Happy Hollow Club, Omaha |
| 1994 | PGA | 42-30 | Hillcrest Country Club, Lincoln |
| 1993 | PGA | 42-30 | Norfolk Country Club |
| 1992 | NGA | 31-23 | Firethorn Golf Club, Lincoln |
| 1991 | NGA | 20.5-15.5 | Fremont Golf Club |
| 1990 | PGA | 23-13 | Omaha Country Club |
| 1989 | NGA | 18-18 | Highland Country Club, Omaha |
| 1988 | NGA | 21-15 | The Country Club of Lincoln |
| 1987 | PGA | 18-18 | Lochland Country Club, Hastings |
| 1986 | PGA | 9.5-8.5 | Hillcrest Country Club, Lincoln |
| 1985 | NGA | 18-18 | Fremont Golf Club |
| 1984 | NGA | 20-16 | - |
| 1983 | PGA | 45-27 | Field Club of Omaha |
| 1982 | NGA | 22.5-13.5 | Riverside Golf Club, Grand Island |
| 1981 | NGA | 48-23 | The Country Club of Lincoln |
| 1980 | PGA | 43-28 | Happy Hollow Club, Omaha |
| 1979 | No Decision/Rained Out | - | Fremont Golf Club |
| 1978 | PGA | 38-37 | The Country Club of Lincoln |
| 1977 | PGA | 44-31 | Omaha Country Club |
| 1976 | NGA | 40.5-34.5 | Highland Country Club, Omaha |
| 1975 | NGA | 40.5-34.5 | Lochland Country Club, Hastings |
| 1974 | PGA | 48-27 | Happy Hollow Club, Omaha |
| 1973 | NGA | 46.5-28.5 | The Country Club of Lincoln |
| 1972 | PGA | 26-22 | Omaha Country Club |
| -PGA leads overall series, 30-23 | |||
Overall Series: Pros - 30, Amateurs - 24
Largest Team Winning Margin: 38 points (55-17), Amateurs, 2019 (Wild Horse GC); 30 points (51-21), Pros, 2002 (Shadow Ridge CC)
Longest Winning Streak: 5 years (twice), Pros, 2000-2004 and 2009-2013
Most Times Host Site:
Fremont Golf Club 6
The Country Club of Lincoln 5
Omaha Country Club 5
Norfolk Country Club 3
Happy Hollow Club, Omaha 3
Lost Rail Golf Club, Gretna 3