2025 Nebraska Intercollegiate
Fremont Golf Club
October 6-7, 2025
Fremont Golf Club
October 6-7, 2025
The 2025 Nebraska Intercollegiate will be conducted at Fremont Golf Club, October 6-7. Eight men's teams and seven women's teams are set to compete from 10 different schools. First round pairings are now available under the Pairings tab, follow live scoring under the Scoring tab.
Nebraska Colleges are eligible to compete, and invitations are sent out each year by the Nebraska Golf Association.
Please contact Justin Ahrens at jahrens@nebgolf.org for any inquiries.
Practice Rounds
Information on practice rounds coming soon.
Schedule
Monday, October 6
11 a.m. - 12:30 p.m. - Registration
11 a.m. - Practice Areas Open
1 p.m. - Round One Shotgun
Following Golf - Player's Dinner
Tuesday, October 7
8:30 a.m. - Practice Areas Open
10 a.m. - Round Two Shotgun
Following Golf - Awards Ceremony
Memorandum
Memorandum to Coaches and Contestants
Pace of Play Information
Pace of Play Policy - Fremont Golf Club
Rules Documents
NebGolf 2025 Local Rules and Terms of Competition
Notice to Players - Fremont Golf Club (Draft)
2710 North Somers Street
Fremont, NE 68025
Golf Shop Phone - (402) 721-6642
Website - fremontgolfclub.org
General Manager - Doug Shiple
Director of Golf - Nathan Kalin
Superintendent - Josh Hegy
HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
---|---|---|---|
1 | 4 | 372 | 331 |
2 | 3 | 180 | 153 |
3 | 4 | 408 | 377 |
4 | 3 | 203/172 | 159 |
5 | 4 | 395 | 316 |
6 | 4 | 418 | 355 |
7 | 4 | 317 | 317 |
8 | 5 | 534 | 468 |
9 | 4 | 402 | 364 |
Out | 35 | 3,229 | 2,796 |
HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
---|---|---|---|
10 | 3 | 142 | 140 |
11 | 4 | 422 | 360 |
12 | 4 | 438 | 343 |
13 | 5 | 560 | 475 |
14 | 4 | 373 | 351 |
15 | 5 | 510 | 470 |
16 | 4 | 353 | 320 |
17 | 3 | 127 | 115 |
18 | 4 | 386 | 372 |
In | 36 | 3,311 | 2,946 |
Total | 71 | 6,540 | 5,742 |
Men
Central Community College, Concordia University, Doane University, Hastings College JV, McCook Community College, Midland University, Nebraska Wesleyan JV, Southeast Community College
Women
College of St. Mary, Concordia University, Doane University, Hastings College, Midland University, Nebraska Wesleyan, Southeast Community College, Wayne State College
YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
---|---|---|---|---|---|
2024 | Bellevue University | 617 (+41) | Tilde-Li Andersson, Bellevue University | 150 (+6) | Lochland Country Club, Hastings |
2023 | University of Nebraska-Kearney | 643 (+67) | Brooke King, UNK | 156 (+12) | Awarii Dunes Golf Club, Axtell |
2022 | Wayne State College | 653 (+77) | Maria Pinedo, Bellevue University | 160 (+16) | Norfolk Country Club |
2021 | Wayne State College | 626 (+50) | Jazmine Taylor, Wayne State College | 150 (+6) | Norfolk Country Club |
YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
---|---|---|---|---|---|
2024 | Hastings College | 579 (+3) | Thomas Gatlin, Bellevue University | 141 (-3)* | Lochland Country Club, Hastings |
2023 | Bellevue University | 603 (+27) | Dylan Rodgers, Bellevue University | 144 (E) | Awarii Dunes Golf Club, Axtell |
2022 | Southeast Community College | 597 (+21) | Ethan Spier, Southeast CC | 147 (+3) | Norfolk Country Club |
2021 | Northeast Community College | 579 (+3)* | Geronimo Narizzano, Southeast CC | 141 (-3) | Norfolk Country Club |
2020 | Bellevue University | 569 (-7) | Hugo Ronnberg, Bellevue University | 141 (-3) | Norfolk Country Club |
2019 | Cancelled due to Weather | ||||
2018 | Bellevue University | 597 (+21) | Joe Vest, Midland University | 145 (+1) | Norfolk Country Club |
2017 | University of Nebraska-Kearney | 299 (+11) | Riley Williams, UNK | 70 (-2)* | Norfolk Country Club |
2016 | Bellevue University | 594 (+18) | Fernando Arzate, Bellevue University | 143 (-1) | Norfolk Country Club |
2015 | Midland University | 586 (+10) | Collin Tedesco, Hastings College | 142 (-2) | Norfolk Country Club |
2014 | Hastings College | 591 (+15) | Renen Sahr, Midland University | 140 (-4) | Norfolk Country Club |
2013 | University of Nebraska-Kearney | 583 (+7) | Lance Lawson, UNK | 141 (-3) | Norfolk Country Club |
2012 | University of Nebraska-Kearney | 309 (+25) | Renen Sahr/Brady Vancura, Midland University | 75 (+4) | Fremont Golf Club |
2011 | University of Nebraska-Kearney | 613 (+41) | Garrett Goldsberry, UNK | 147 (+4) | Elks Country Club, Columbus/Fremont Golf Club |
2010 | Wayne State College | 611 (+39) | Logan Almond, Central CC | 144 (+1) | Fremont Golf Club/Elks Country Club, Columbus |
2009 | University of Nebraska-Kearney | 600 (+24) | Kendall Murphy, Hastings College | 146 (+2) | Highlands Golf Course, Lincoln |
2008 | Wayne State College | 942 (+78) | Adam Fields, Wayne State College | 228 (+12) | Wild Horse Golf Club, Gothenburg |
2007 | Nebraska Wesleyan University | 602 (+26) | Kyle Jaacks, Nebraska Wesleyan | 145 (+1) | Highlands Golf Course, Lincoln |
*Won in Playoff