2026 Nebraska Intercollegiate
Centura Hills Golf Club, Cairo
October 5-6, 2026
Centura Hills Golf Club, Cairo
October 5-6, 2026


Wayne State College won the Women's Team Title and Midland University won the Men's Team Title at the 2025 Nebraska Intercollegiate at Fremont Golf Club. Both Individual Champions won in a playoff as well, with Hailey Kenkel of Wayne State winning the Women's Title, and Brayden Schram of Nebraska Wesleyan taking the Men's Title. See full results under the Scoring tab.
Nebraska Colleges are eligible to compete, and invitations are sent out each year by the Nebraska Golf Association.
Please contact Justin Ahrens at jahrens@nebgolf.org for any inquiries.
Practice Rounds
Information on practice rounds coming soon.
Schedule
Monday, October 5
11 a.m. - 12:30 p.m. - Registration
11 a.m. - Practice Areas Open
1 p.m. - Round One Shotgun
Following Golf - Player's Dinner
Tuesday, October 6
8:30 a.m. - Practice Areas Open
10 a.m. - Round Two Shotgun
Following Golf - Awards Ceremony
Memorandum
Memorandum to Coaches and Contestants
Pace of Play Information
Pace of Play Policy
Rules Documents
NebGolf 2026 Local Rules and Terms of Competition
Notice to Players (Draft)
312 Centura Hills Drive
Cairot, NE 68824
Golf Shop Phone - (308) 485-4650
Website - centurahills.com
General Manager - Garrett Rathke
Superintendent - Troy Pistulka
| HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
|---|---|---|---|
| 1 | 4 | 348 | 322 |
| 2 | 5 | 493 | 449 |
| 3 | 4 | 432 | 360 |
| 4 | 4 | 412 | 352 |
| 5 | 5 | 478 | 448 |
| 6 | 3 | 152 | 142 |
| 7 | 4 | 385 | 319 |
| 8 | 3 | 220/194 | 161 |
| 9 | 4 | 370 | 264 |
| Out | 36 | 3,290 | 2,817 |
| HOLE | PAR | MEN'S YARDAGE | WOMEN'S YARDAGE |
|---|---|---|---|
| 10 | 5 | 530 | 448 |
| 11 | 3 | 175/150 | 150/127 |
| 12 | 4 | 464/435 | 412 |
| 13 | 4 | 452/425 | 403 |
| 14 | 3 | 183/152 | 152/134 |
| 15 | 4 | 374 | 348 |
| 16 | 5 | 628 | 518 |
| 17 | 4 | 365 | 338 |
| 18 | 4 | 367 | 299 |
| In | 36 | 3,538 | 3,068 |
| Total | 72 | 6,828 | 5,885 |
Men
Women
| YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
|---|---|---|---|---|---|
| 2025 | Wayne State College | 622 (+54) | Hailey Kenkel, Wayne State College | 153 (+11)* | Fremont Golf Club |
| 2024 | Bellevue University | 617 (+41) | Tilde-Li Andersson, Bellevue University | 150 (+6) | Lochland Country Club, Hastings |
| 2023 | University of Nebraska-Kearney | 643 (+67) | Brooke King, UNK | 156 (+12) | Awarii Dunes Golf Club, Axtell |
| 2022 | Wayne State College | 653 (+77) | Maria Pinedo, Bellevue University | 160 (+16) | Norfolk Country Club |
| 2021 | Wayne State College | 626 (+50) | Jazmine Taylor, Wayne State College | 150 (+6) | Norfolk Country Club |
| YEAR | TEAM CHAMPION | SCORE | INDIVIDUAL CHAMPION | SCORE | SITE |
|---|---|---|---|---|---|
| 2025 | Midland University | 581 (+13) | Brayden Schram, Nebraska Wesleyan | 138 (-4)* | Fremont Golf Club |
| 2024 | Hastings College | 579 (+3) | Thomas Gatlin, Bellevue University | 141 (-3)* | Lochland Country Club, Hastings |
| 2023 | Bellevue University | 603 (+27) | Dylan Rodgers, Bellevue University | 144 (E) | Awarii Dunes Golf Club, Axtell |
| 2022 | Southeast Community College | 597 (+21) | Ethan Spier, Southeast CC | 147 (+3) | Norfolk Country Club |
| 2021 | Northeast Community College | 579 (+3)* | Geronimo Narizzano, Southeast CC | 141 (-3) | Norfolk Country Club |
| 2020 | Bellevue University | 569 (-7) | Hugo Ronnberg, Bellevue University | 141 (-3) | Norfolk Country Club |
| 2019 | Cancelled due to Weather | ||||
| 2018 | Bellevue University | 597 (+21) | Joe Vest, Midland University | 145 (+1) | Norfolk Country Club |
| 2017 | University of Nebraska-Kearney | 299 (+11) | Riley Williams, UNK | 70 (-2)* | Norfolk Country Club |
| 2016 | Bellevue University | 594 (+18) | Fernando Arzate, Bellevue University | 143 (-1) | Norfolk Country Club |
| 2015 | Midland University | 586 (+10) | Collin Tedesco, Hastings College | 142 (-2) | Norfolk Country Club |
| 2014 | Hastings College | 591 (+15) | Renen Sahr, Midland University | 140 (-4) | Norfolk Country Club |
| 2013 | University of Nebraska-Kearney | 583 (+7) | Lance Lawson, UNK | 141 (-3) | Norfolk Country Club |
| 2012 | University of Nebraska-Kearney | 309 (+25) | Renen Sahr/Brady Vancura, Midland University | 75 (+4) | Fremont Golf Club |
| 2011 | University of Nebraska-Kearney | 613 (+41) | Garrett Goldsberry, UNK | 147 (+4) | Elks Country Club, Columbus/Fremont Golf Club |
| 2010 | Wayne State College | 611 (+39) | Logan Almond, Central CC | 144 (+1) | Fremont Golf Club/Elks Country Club, Columbus |
| 2009 | University of Nebraska-Kearney | 600 (+24) | Kendall Murphy, Hastings College | 146 (+2) | Highlands Golf Course, Lincoln |
| 2008 | Wayne State College | 942 (+78) | Adam Fields, Wayne State College | 228 (+12) | Wild Horse Golf Club, Gothenburg |
| 2007 | Nebraska Wesleyan University | 602 (+26) | Kyle Jaacks, Nebraska Wesleyan | 145 (+1) | Highlands Golf Course, Lincoln |
*Won in Playoff