Preview the 2026 Schedule
2025 NebGolf Competitions and USGA Championship Qualifying
The following list includes NebGolf championships, select team events and those USGA Qualifiers scheduled in Nebraska for 2025. Entries for all NebGolf championships will open at 8:00 a.m. CST on March 3. For details on USGA qualifying you're able to link to the appropriate championship qualifier.
A player profile is needed to enter. If you already have one, click here and login in to enter NebGolf Championships. Otherwise, use the "Click Here to Register" option to create your player profile.
In order to enter the junior championships, a player must first join Nebraska Junior Golf at nebraskajuniorgolf.com.
Enter NebGolf Championships
| COMPETITION | DATES OF EVENT | ENTRIES CLOSE | ENTRY FEE | NOTES | LOCATION |
|---|---|---|---|---|---|
| U.S. Open Local Qualifying | May 7 | April 9 4 PM CDT |
$200 | 18-holes; first stage of two to qualify for U.S. Open Championship - Oakmont Country Club | Omaha CC |
| Nebraska Four-Ball Championship | May 9-10 | May 2 5 PM CDT |
$400 | 36-holes Gross Stroke Play; Flighted Based on Round One Scores; Cart included in entry fee. | The Prairie Club, Valentine |
| U.S. Senior Open Final Qualifying | May 27 | March 26 4 PM CDT |
$200 | 18-holes; final stage of two to qualify for U.S. Senior Open Championship - The Broadmoor (East Course) | Shadow Ridge CC, Omaha |
| Nebraska Women's Amateur Championship | June 3-5 | May 27 5 p.m. CDT |
$175 | Female; Gross; 54-holes Stroke Play | Beatrice CC |
| Nebraska Women's Senior Amateur Championship | June 4-5 | May 27 5 PM CDT |
$150 | Female; Ages 50+; Gross, Age Divisions; 36-holes Stroke Play | Beatrice CC |
| Nebraska Girls' Amateur Championship * | June 9-11 | June 2 5 PM CDT |
$125 | Junior Girls Gross, 54-holes Stroke Play | Meadowlark Hills GC, Kearney |
| Nebraska Junior Amateur Championship * | June 9-11 | June 2 5 PM CDT |
$125 | Junior Boys Gross, 54-holes Stroke Play | Meadowlark Hills GC, Kearney |
| Nebraska Cup Matches | June 17 | - | - | 12-Man (8 ams, 4 seniors) Select Team Event vs. Pros, Invite Only | Lost Rail GC, Gretna |
| Nebraska Senior Amateur Championship | June 19-20 | June 12 5 PM CDT |
$150 | 36-holes; Gross; Age Divisions 50-57, 58-64, 65-71 and 72+ | Landmand GC, Homer |
| U.S. Girls' Junior Qualifying | June 23 | May 14 4 PM CDT |
$150 | 18-holes; top finishers advance to National Championship - Atlanta Athletic Club (Riverside Course) | Ames G & CC, Ames, IA |
| U.S. Junior Amateur Qualifying | June 23 | May 14 4 PM CDT |
$150 | 18-holes; top finishers advance to National Championship - Trinity Forest Golf Club | Ames G & CC, Ames, IA |
| Nebraska Amateur Championship | June 23-26 |
June 16 5 PM CDT |
$200 | Gross, 72-holes Stroke Play; Cut following 36-holes | The Club at Indian Creek, Elkhorn |
| U.S. Amateur Local Qualifying | July 1 | May 28 4 PM CDT |
$190 | 18-holes; first stage of two to qualify for National Championship - The Olympic Club (Lake Course) | Beatrice CC |
| Nebraska Girls' Match Play Championship * | July 7-9 | June 30 5 PM CDT |
$100 | Junior Girls Gross, 18-hole Stroke Play Qualifier to 16 Player Match Play Bracket | Riverside GC, Grand Island |
| Nebraska Junior Match Play Championship * | July 7-10 | June 30 5 PM CDT |
$100 | Junior Gross, 18-hole Stroke Play Qualifier to 32 Player Match Play Bracket | Riverside GC, Grand Island |
| Nebraska Match Play Championship | July 14-18 |
July 7 5 PM CDT |
$200 | Gross, 36-hole Stroke Play Qualifier to 32 Player Match Play Bracket | Tatanka GC, Niobrara |
| U.S. Senior Amateur Qualifying | July 23 | June 18 4 PM CDT |
$190 | 18-holes; top finishers advance to National Championship - Oak Hills Country Club | Platteview GC, Bellevue |
| Nebraska Women's Match Play Championship | July 28-31 | July 21 5 PM CDT |
$150 | Female; Championship Div.; Tournament Div. (Gross & Net); Includes 18-hole Stroke Play Qualifier | Hillcrest CC, Lincoln |
| Kansas-Nebraska Junior Cup Matches | August 3-5 | - | - | Boys 8-Person Select Team Event vs. Kansas, Invite Only | Firethorn GC, Lincoln |
| U.S. Mid-Amateur Qualifying | August 11 | July 9 4 PM CDT |
$190 | 18-holes; top finishers advance to National Championship - Troon Country Club | Norfolk CC |
| Nebraska Mid-Amateur Championship | August 23-24 | August 15 5 PM CDT |
$150 | Ages 25+; Gross, Flighted; 36-holes Stroke Play | Lochland CC, Hastings |
| Nebraska Women's Mid-Amateur Championship | September 13-14 | September 5 5 PM CDT |
$150 | Female; Ages 22+; Gross, Flighted; 36-holes Stroke Play | Field Club of Omaha |
| NebGolf Interclub Championship | September 15 | - | - | Member Club Event; Invite Only | Wild Horse GC, Gothenburg |
| Director's Cup Matches | September 22-23 | Select Team Event vs. Iowa, Kansas, Missouri, Invite Only | Echo Valley CC, Norwalk, IA | ||
| Nebraska Senior Match Play Championship | September 22-24 | September 16 5 PM CDT |
$150 | Ages 50+; Championship & Tournament Divisions; Flights in each; Includes 18-hole Stroke Play qualifier | Fremont GC |
| 2026 U.S. Amateur Four-Ball Qualifying | September 9 | August 13 4 PM CDT |
$380/side | 18-holes; top finishers advance to 2026 National Championship - Desert Mountain Club | Spirit Hollow GC, Burlington, IA |
| Nebraska Intercollegiate | October 6-7 | - | - | Nebraska Colleges, Invite Only; 36-holes Stroke Play | Fremont GC |
Notes to Entry Procedure:
NebGolf Championship Applications must reach NebGolf by 5 pm CDT on the date indicated.
USGA Championship Applications must reach the USGA by 4 pm CDT on the date indicated.
Tournaments are open until stated deadline.
Age Limits:
Nebraska Women's Senior Amateur - must be 50 on or before June 4, 2025.
Nebraska Senior Amateur - must be 50 on or before June 19, 2025.
Nebraska Mid-Amateur - must be 25 on or before August 23, 2025.
Nebraska Senior Match Play - must be 50 on or before September 22, 2025.
Nebraska Women's Mid-Amateur - must be 22 on or before September 27, 2025.
*NebGolf junior golfer is defined as an amateur golfer who has not yet reached the September 1 following graduation from secondary school.
